Raffles

Community Raffle System
The Croswap Community Raffle System functions similar to a lottery, where a pool is filled up to a pre-determined level for each raffle type, and winners are rewarded based on the amounts in the pools. The raffles can be drawn multiple times per week or even multiple times a day, depending on user activity. This system is designed to encourage community participation and engagement, and we're excited to offer our users the opportunity to win rewards by simply being an active part of the Croswap community.

How it Works
It's important to note that the price per ticket and prize pool amounts will vary depending on the type of raffle being held. As an example in this whitepaper, we will use CROS as our raffle currency.
Raffle Payout Distribution
Distribution | Payout % |
---|---|
Winning Ticket | 75% |
Rolled into next prize pool | 5% |
$CROS Raffle | 20% Burnt |
$CARGO Raffle | 20% Rewards Vault |
CargoHold NFTs Raffle | 20% Burnt |
All Native/Stable Coin Raffles | 20% to form liquidity, perform buybacks and burns, or pay for business expenses. |
Raffle Types:
Type | Contest Threshold | Price per Ticket | Maximum Number of Tickets Per Round | Max Tickets Per TX |
---|---|---|---|---|
$CROS Raffle | 10,000 $CROS | 100 $CROS | 95 | 10 |
$CARGO Raffle | 1,000 $CARGO | 10 $CARGO | 95 | 10 |
CargoHold NFT Raffle | 10 CargoHolds | 1 CargoHold | 10 | 1 |
$USDC Raffle | 1,000 $USDC | 10 $USDC | 95 | 10 |
$CRO Raffle | 10,000 $CRO | 100 $CRO | 95 | 10 |
$WETH Raffle | 0.3 $WETH | 0.003 $WETH | 95 | 10 |
Please note that our raffles usually have a prize pool ranging from $200 to $400. As we support various networks, there may be multiple different options available for participating in the raffles.