CSX & esCSX

Token Supply
Our primary perpetual tokens, CSX and esCSX, will have a combined total supply across all networks. However, each network where perpetuals are deployed will have an independent supply of CSIT (Croswap Index Token).
Network expansions after the genesis launchpad will provide existing stakeholders a scaled airdrop of esCSX on the new chain.
Vesting
esCSX Vesting to CSX
- 365 day maximum vesting schedule to receive 1:1 ratio.
esCROS Vesting to CSX
- Rate locked in at market rate based on when you decide to vest.
- 365 day maximum vesting schedule.
- Vesting schedule can be reduced based on staked NFTs.

esCSX Supply Emissions
To reduce supply inflation over time, we've implemented a 'halving' scheme for supply emissions.
Years from Genesis of Project On a Given Chain | Length of Halving in Years |
---|---|
1 | 1 |
3 | 2 |
6 | 3 |
10 | 4 |
15 | 5 |
esCSX Emissions Per Day from perpetuals staking
Large Chain: (Arbitrum)
Rate Period | Per Day Emissions | Max Period Rewards | Number of Days |
---|---|---|---|
1 | ~5,479 | 2,000,000 | 365 |
2 | ~2,739 | 2,000,000 | 730 |
3 | ~1,826 | 2,000,000 | 1,095 |
4 | ~1,369 | 2,000,000 | 1,460 |
5 | ~1,095 | 2,000,000 | 1,825 |
Medium Chain: (Avalanche)
Rate Period | Per Day Emissions | Max Period Rewards | Number of Days |
---|---|---|---|
1 | ~2,739 | 1,000,000 | 365 |
2 | ~1,369 | 1,000,000 | 730 |
3 | ~913 | 1,000,000 | 1,095 |
4 | ~684 | 1,000,000 | 1,460 |
5 | ~547 | 1,000,000 | 1,825 |
Small Chain: (Cronos)
Rate Period | Per Day Emissions | Max Period Rewards | Number of Days |
---|---|---|---|
1 | ~1,369 | 500,000 | 365 |
2 | ~684 | 500,000 | 730 |
3 | ~456 | 500,000 | 1,095 |
4 | ~342 | 500,000 | 1,460 |
5 | ~273 | 500,000 | 1,825 |
Fee Distribution
- 30% of the fees collected will go toward perpetual benefits
- 10% of the fees collected will go towards $CROS buybacks (burn optional)
- 20% of the fees collected will be sent to the USGF
- 40% of the fees collected will be sent to the Croswap Treasury
Reward Mechanism:
TBA